Tops
| Size (AU) | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS (6) | 70 | 62 | 27 |
| S (8) | 74 | 66 | 27 |
| M (10) | 79 | 70 | 27.5 |
| L (12) | 84 | 74 | 29 |
| XL (14) | 86 | 78 | 29 |
Bottoms
| Size (AU) | Hips (cm) | Length (cm) |
|---|---|---|
| XS (6) | 76 | 32.5 |
| S (8) | 78 | 32.5 |
| M (10) | 84 | 35.5 |
| L (12) | 88 | 36 |
| XL (14) | 92 | 38 |
All measurements are in centimeters. For best fit, measure yourself and compare to the chart.
We suggest to size down if you are in between sizes.